ENGINE SPECIFICATION
Engine Brand: | Zongshen |
Engine Type: | 4 Stroke - SOHC - Single Cylinder - Oil Cooled |
Engine Model: | ZS1P60YMJ |
Cooling System: | Twin Oil Cooling System |
Compression: | 11.5:1 |
Bore/Stroke: | 60mm x 55mm |
Maximum Output KW/HP: | 10.5kw / 9500 rpm |
Maximum Power / Rotating Speed: | 11n.m / 8000rpm |
Front/Rear Sprocket Tooth Count: | 15/41T 420pitch |
Starting System: | Kick Start |
Clutch Type: | Multi Wet Clutch Plate |
Transmission: | 4 SPEED Manual - N1234 (4Up), Start in Any Gear |
Gear Ratio: | Primary Reduction: 2.62 i1/i2/i3/i4: 3.18/1.71/1.30/1.04 |
Carburettor: | MIKUNI 30mm Carburettor |
Air Filter: | 42mm Racing Air Filter |
Intake: | High Performance Intake Manifold, with CNC Alloy Adaptor Plate |
Ignition: | CDI |
Rocker Play | 0.05mm |
Fuel Type: | High Octane Unleaded Fuel (93 or higher) |
Engine Oil Grade: | 20W/50 MINERAL 4 Stroke Engine Oil |
Magneto Type: | Electronic Ignition System |
Displacement: | 160.00cc |
Final Drive: | KMC #420 Race Chain |
Spark Plug: | NGK Plug |
MATERIAL
Frame: | Seamless Heavy Duty Twin Tube Cradle Frame |
Plastic Kit: | Red/White |
Sticker: | Red DHZ Sticker Kit |
Kick Starter: | Forged Kick Starter |
Gear Shifter: | CNC Alloy Gear Shifter |
Swing Arm: | Heavy Duty Alloy Single Swing Arm |
Fuel Tank: | Heavy Duty 5.2L Fuel Tank, with CNC Alloy Petrol Cap and Breather |
Chain Roller: | 1 Top Nylon Chain Roller, 1 Bottom Nylon Chain Roller |
Chain Guide: | Wrap-Type Chain Guide |
Chain Adjuster: | CNC Alloy Easy Detachable Chain Adjuster |
Foot Peg: | Heavy Duty Stainless Foot Peg |
Throttle: | CNC Alloy 1/4 Turn Throttle Assembly |
Levers: | CNC Alloy Anodized Fold Back Brake and Clutch Lever |
Exhaust: | 304 Stainless Exhaust Pipe and Heavy Duty Alloy T4 Muffler |
Handlebar: | Heavy Duty Handlebar with Round Rubber Bar Pad |
Handlebar Grip: | Soft Grip |
Triple Clamp; | CNC Alloy Adjustable Triple Clamp |
Seat: | Red Foam Seat |
WHEELS AND TYRES
Front Tyre: | 60/100-14 Kenda Tyre |
Front Wheel: | 1.40 x 14 Aluminum Alloy DOT Rim with Heavy Duty Spokes & Alloy Hub Assembly, 15mm Axle |
Front Rim Lock: | No |
Rear Tyre: | 80/100-12 Kenda Tyre |
Rear Wheel: | 1.85 x 12 Aluminum Alloy DOT Rim with Heavy Duty Spokes & Alloy Hub Assembly, 15mm Axle |
Rear Rim Lock: | Yes |
BRAKE SYSTEM AND SUSPENSION
Front Suspension : | GPX 735mm Rebound Compression Adjustable Front Forks |
Front Brakes : | Front Hydraulic Brake with Disc Rotor, Twin Piston Calliper, CNC Alloy Bracket |
Front Brake Disk | 220mm |
Rear Suspension: | DNM Linkage Rebound Compression Adjustable Rear Shock, 350mm Long |
Linkage: | CNC Alloy Linkage, High Performance Bearing Cradle System |
Rear Brakes: | Rear Hydraulic Brake with Disc Rotor, Single Piston Calliper, CNC Alloy Bracket |
Rear Brake Disk: | 190mm |
Brake Pads: | High Performance Copper Brake Pads |
CAPACITY
Fuel Capacity: | 5.2L |
Engine Oil Capacity: | 950ml |
DIMENSIONS
Seat Height: | 755mm |
Ground Clearance / Wheel Base: | 280mm / 1700mm |
Overall Width: | 820mm |
G.W. / N.W.: | 87kgs / 75kgs |
Package Size: | 1515mm (Length) x 405mm (Width) x 760 mm (Height |
DHZ OUTLAW 160LR 2019
AU$2,350.00Price