Bike Model | |
Model: | MX 110 SS |
Engine | |
Engine: | 4 stroke ZS 110cc SoHC |
Bore and Stroke: | 52.5mm x 49.5mm |
Carburetor: | 22 mm |
Clutch: | 5 plate wet clutch |
Compression Ratio: | 9.5:1 |
Cooling: | Air Cooled |
Gearing: | 420/ 16T X 39T |
Ignition: | Stator/ CDI with lighting coil |
Starter: | Electric & Kick |
Transmission: | Four-speed with automatic clutch |
Chassis and Dimensions | |
Color: | White |
Curb Weight: | 144.5 lbs |
Frame: | Chromoly with cradle |
Fuel Capacity: | 3.8 L |
Ground Clearance: | 8.5" |
Overall Length: | 61" |
Overall Width: | 27.5" |
Seat Height: | 27" |
Subframe: | Chromoly, removable |
Wheelbase: | 43" |
Suspension | |
Front: | GPX Hydraulic telescopic fork |
Rear: | Chromoly, single shock |
Travel: | 4.5" Front/ 4"Rear |
Wheels and Tyres | |
Front Tire: | 2.50 X 14 (60-100/14) |
Front Wheel: | 1.40 x 14" |
Rear Tire: | 3.00 x 12 (80-100/12) |
Rear Wheel: | 1.85 x 12" |
Brakes | |
Front Brake: | 190mm W-Style Rotor W/ Floating Caliper |
Rear Brake: | 190mm W-Style Rotor W/ Floating Caliper |
PITSTER PRO MX 110 2021
AU$1,499.00Price