Bike Model
Model: | MX 110 SS |
MSRP: | $1399 |
ENGINE
Bore and Stroke: | 52.5mm x 49.5mm |
Carburetor: | 22 mm |
Clutch: | 5 plate wet clutch |
Compression Ratio: | 9.5:1 |
Cooling: | Air Cooled |
Engine: | Four stroke ZS 110cc SoHC |
Gearing: | 420/ 16T X 39T |
Ignition: | Stator/ CDI with lighting coil |
Starter: | Electric & Kick |
Transmission: | Four-speed with automatic clutch or Four speed HO manual clutch (add $325) |
CHASSIS AND DIMENSIONS
Color: | White |
Curb Weight: | 144.5 lbs |
Frame: | Chromoly with cradle |
Fuel Capacity: | 3.8 L |
Ground Clearance: | 8.5" |
Overall Length: | 61" |
Overall Width: | 27.5" |
Seat Height: | 27" |
Subframe: | Chromoly, removable |
Wheelbase: | 43" |
SUSPENSION
Front: | GPX Hydraulic telescopic fork |
Rear: | Chromoly, single shock |
Travel: | 4.5" Front/ 4"Rear |
WHEELS AND TIRES
Front Tire: | 2.50 X 14 (60-100/14) |
Front Wheel: | 1.40 x 14" |
Rear Tire: | 3.00 x 12 (80-100/12) |
Rear Wheel: | 1.85 x 12" |
BRAKES
Front Brake: | 190mm W-Style Rotor W/ Floating Caliper |
Rear Brake: | 190mm W-Style Rotor W/ Floating Caliper |
ADDITIONAL FEATURES
BUILD-A-BIKE OPTIONS
Air filter and Intake: | K&N or UNI Pod Filter |
Big Bore Kits: | Big Bore Kit Options |
Clutch and Brake Levers: | ASV Lever Sets |
PitsterPRO MX 110 SS, E-Start, 4 Speed Semi-Auto
AU$1,399.00Price