Bike Model | |
Model: | PitsterPro XJR SS |
Engine | |
Engine: | 4-Stroke Lifan 50cc |
Bore and Stroke: | 39mm x 41.4mm |
Clutch: | Centrifugal Clutch |
Cooling: | Air Cooled |
Gearing: | 420/ 14T x 37T |
Ignition: | Stator/ CDI with lighting coil |
Starter: | E-Start/Kick |
Transmission: | 4 Speed Semi-Auto Clutch |
Chassis and Dimensions | |
Color: | White |
Curb Weight: | 110lbs |
Frame: | Re-enforced Chromoly Frame |
Fuel Capacity: | 3 L |
Ground Clearance: | 7" |
Subframe: | Fixed, Chromoly |
Swingarm: | Chromoly Type A |
Wheelbase: | 37" |
Seat Height: | 630mm |
Suspension | |
Front: | Conventional Telescoping Fork |
Rear: | Type A Swing Arm |
Travel: | 3" Front/ 3" Rear |
Wheels and Tyres | |
Front Tyre: | 2.50 x 10" |
Front Wheel: | 1.40 x 10" |
Rear Tyre: | 2.50 x 10" |
Rear Wheel: | 1.40 x 10" |
Brakes | |
Front Brake: | Drum |
Rear Brake: | Drum |
Rear Pedal: | Steel Under the Peg |
PitsterPRO XJR SS 50cc Stocker, E-Start, 4 Speed Semi-Auto Designed in Amercia
AU$1,180.00Price