General | |
---|---|
Dimensions Length x Width x Height | Unfold: 40x17x45 in (102×43×113 cm) Fold: 45x17x16 in (113×43×40 cm) |
Weight | Net: 27.6 lbs (12.5 kg) Payload: 55-220 lbs (25-100 kg) |
Rider | |
Recommended Age | 14+ years |
Required Height | 3' 11"-6' 6" (120-200 cm) |
Max. Speed | 15.5 mph (25 km/h) |
Typical Range | 15.5 miles (25 km) |
Max. Slope | 10% |
Machine Parameters | |
Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) |
Operating Temperature | 14-104°F (-10-40°C) |
Storage Temperature | -4-122°F (-20-50°C) |
IP Rating | IP54 |
Nominal Voltage | 36 VDC |
Max. Charging Voltage | 42 VDC |
Charging Temperature | 32-104°F (0-40°C) |
Segway Electric Scooter Ninebot Kickscooter ES2 THE WORLD’S FAVOURITE COMMUTE!
AU$699.00Price