Additional information
Weight | 86 kg |
---|---|
Dimensions | 156 × 43 × 75 cm |
$2,050.00
Weight | 86 kg |
---|---|
Dimensions | 156 × 43 × 75 cm |
ENGINE SPECIFICATION
Engine Model: | 1P53FMI |
Engine Type: | 4 Stroke – SOHC – Single Cylinder – Air Cooled |
Cooling System: | AIR COOL |
Compression: | 9.3:1 |
Bore/Stroke: | 52.4mm x 55.5mm |
Maximum Output KW/HP: | 5.8kw / 7.78hp |
Maximum Power / Rotating Speed: | 8.5n.m / 5000rpm |
Front/Rear Sprocket Tooth Count: | 15/41T 420pitch |
Starting System: | Electric Start / Kick Start |
Clutch Type: | Multi Wet Clutch Plate |
Transmission: | 4 SPEED Manual – N1234 (4Up), Start in N Gear |
Gear Ratio: | Primary Reduction: 3.722 |
i1/i2/i3/i4: 2.833/1.706/1.238/0.958 | |
Carburettor: | PZ-26 Carburettor |
Air Filter: | 38mm Air Filter |
Intake: | High Performance Intake Manifold |
Ignition: | CDI |
Fuel Type: | High Octane Unleaded Fuel (93 or higher) |
Engine Oil Grade / Capacity: | 20W/50 MINERAL 4 Stroke Engine Oil / 900ml |
Magneto Type: | Electronic Ignition System |
Displacement: | 125cc |
Final Drive: | KMC #420 106L Chain |
Hour Meter: | Yes |
Spark Plug: | A7TC Plug |
MATERIAL
Frame: | Seamless Heavy Duty Twin Tube Cradle Frame |
Plastic Kit: | Grey |
Sticker: | 2022 PitsterPRO Sticker Kit |
Kick-Starter: | Heavy Duty Kick-Starter |
Gear Shifter: | Standard Gear Shifter |
Fuel Tank: | Heavy Duty 5.2L Fuel Tank, with Plastic Petrol Cap |
Chain Roller: | Nylon Chain Roller |
Chain Guide: | Heavy Duty Nylon Chain Guide |
Chain Adjuster: | Standard Chain Adjuster |
Foot Peg: | Heavy Duty Stainless Foot Peg |
Throttle: | Standard Throttle Assembly |
Levers: | Alloy Fold Back Brake and Clutch Lever |
Exhaust: | Stainless Exhaust Pipe, Heavy Duty Alloy Muffler and Movable Silencer |
Handlebar: | Heavy Duty Steel Tall Handlebar |
Handlebar Grip: | Soft Grip |
Triple Clamp; | Forged Polished Alloy Triple Clamp |
Seat: | Black Foam Seat |
WHEELS AND TYRES
Front Tyre: | 60/100-14 Knobby Tyre |
Front Wheel: | 1.40 x 14 Black Rim with Heavy Duty Spokes & Alloy Hub Assembly, 15mm Axle |
Front Rim Lock: | No |
Rear Tyre: | 80/100-12 Knobby Tyre |
Rear Wheel: | 1.85 x 12 Black Rim with Heavy Duty Spokes & Alloy Hub Assembly, 15mm Axle |
Rear Rim Lock | Yes |
BRAKE SYSTEM AND SUSPENSION
Front Suspension : | 735 mm Front Forks |
Front Brakes : | Front Hydraulic Brake with Disc Rotor, Twin Piston Caliper |
Front Brake Disk | 220 mm |
Rear Suspension: | 280 mm Rear Shock |
Swing Arm: | Heavy Duty Single Swing Arm |
Linkage: | No |
Rear Brakes: | Rear Hydraulic Brake with Disc Rotor, Single Piston Caliper, Steel Bracket |
Rear Brake Disk: | 190 mm |
Brake Pads: | High Performance Copper Brake Pads |
CAPACITY
Fuel Capacity: | 5.2L |
Engine Oil Capacity: | 900 ml |
Tube Diameter of Muffler: | 30 mm |
DIMENSIONS
Handle Bar Height: | 1060 mm |
Seat Height: | 780 mm |
Ground Clearance / Wheelbase: | 280 mm / 1260 mm |
Actual Size: | 1670 mm (Length) x 795 mm (Width) x 1060 mm (Height) |
G.W. / N.W.: | 86kgs / 71kgs |
Package Size: | 1560 mm (Length) x 425 mm (Width) x 750 mm (Height) |
You must be logged in to post a review.
Reviews
There are no reviews yet.