Additional information
| Weight | 62 kg |
|---|---|
| Dimensions | 162 × 780 × 130 cm |
| Single cylinder 4-stroke air-cooled | |
| DISPLACEMENT | 110 cc |
| COMPRESSION RATIO9 | 9.0:1 |
| STARTER | Electric & Kick Starter |
| CARBURETTOR | Nibbi PE19FL-SP with Airbox |
| TRANSMISSION | 4 Speed Semi-Automatic (N-1-2-3-4) |
$2,649.00
| Single cylinder 4-stroke air-cooled | |
| DISPLACEMENT | 110 cc |
| COMPRESSION RATIO9 | 9.0:1 |
| STARTER | Electric & Kick Starter |
| CARBURETTOR | Nibbi PE19FL-SP with Airbox |
| TRANSMISSION | 4 Speed Semi-Automatic (N-1-2-3-4) |
| Weight | 62 kg |
|---|---|
| Dimensions | 162 × 780 × 130 cm |
| TYPE | Single cylinder 4-stroke air-cooled |
| DISPLACEMENT | 110 cc |
| COMPRESSION RATIO9 | 9.0:1 |
| STARTER | Electric & Kick Starter |
| CARBURETTOR | Nibbi PE19FL-SP with Airbox |
| TRANSMISSION | 4 Speed Semi-Automatic (N-1-2-3-4) |
| FRAME | High Tensile Tubular Steel, Cradle |
| WHEEL BASE | 1120 mm |
| MAX LENGTH | 1595 mm |
| MAX WIDTH | 760 mm |
| MAX HEIGHT | 1000 mm (handlebar) |
You must be logged in to post a review.

Reviews
There are no reviews yet.