| Vehicle Size: | 1810*750*1210mm |
| Wheel base: | 1240mm |
| Seat Height: | 870mm |
| Ground Clearance: | 300mm |
| Dry Weight: | 82kg |
| Fuel Capacity: | 5.5L |
Our Product
Kayo EVO 140 -140cc Engine, 4-speed Gearboxππππππ in store now !!
- Assembly-220, KAYO
- Description:
Built for young intermediate riders ready to take it up a notch. With a punchy 140cc engine, 4-speed gearbox, and lightweight build, itβs perfect for those ready to move beyond the basics.
- Part No :
$1,999.00
Built for young intermediate riders ready to take it up a notch. With a punchy 140cc engine, 4-speed gearbox,
and lightweight build, itβs perfect for those ready to move beyond the basics.
Note: All prices are GST inclusive but exclude freight, and assembly charges.
Additional information
| Weight | 95 kg |
|---|---|
| Dimensions | 165 × 45 × 98 cm |
| Frame: | Three-beam steel frame |
| Front Shock: | 770mm Non-adjustable |
| Rear Shock: | 360mm Non-adjustable |
| Front Braking: | Disc Brake |
| Rear Braking: | Disc Brake |
| Front Wheel Rim: | Aluminium 1.6*17 |
| Rear Wheel Rim: | Aluminium 1.85*14 |
| Front Tyre: | 17″ 70/100-17 |
| Rear Tyre: | 14″ 90/100-14 |
Built for young intermediate riders ready to take it up a notch. With a punchy 140cc engine, 4-speed gearbox,
and lightweight build, itβs perfect for those ready to move beyond the basics.
| Engine | |
|---|---|
| Engine Type: | Single-cylinder, 4-valve, Oil cooling, 4 gears |
| Displacement: | 140cc |
| Compression Ratio: | 8.8 : 1 |
| Max. Power: | 6.8/7500 kw/rpm |
| Max. Torque: | 9.7/5500 N.m/r/min |
| Fuel System: | Standard Carburetor (PE19) |
| Starting: | Kick/Electric |
| Transmission: | Chain (15T-41T 428H#) |
| Ignition: | CDI |
You must be logged in to post a review.
Product Enquiry













Reviews
There are no reviews yet.