Description
| Length mm | 1495 | ||||
| Width mm | 970 | ||||
| Height mm | 1000 | ||||
| Ground clearance mm | 120 | ||||
| wheel gauge | Front mm | 795 | |||
| Rear mm | 680 | ||||
| Wheel Base mm | 965 | ||||
| Complete Vehicle Dry Mass KG | 121 | ||||
| Complete Vehicle Kerd Mass KG | 123 | ||||
| Manufactturer’s Maximum Loading Mass KG | 100 | ||||
| Steering Baar Angle | ≥15° | ||||
| Max Speed km/h | ≤48 | ||||
| Brake Type | Front: Disc Brake | ||||
| Rear: Disc Brake | |||||
| Brake Actuation | Front: Hand Operated | ||||
| Rear: Foot Operated | |||||
| Tyre size | Front | 19X7.0-8 | |||
| Rear | 18X9.5-8 | ||||
| Engine Mode | 152FMI | ||||
| Engine Type | Semi-automatic, Single cylinder, 4-Stroke, Air-cooled, Horizontal | ||||
| Displacement cm3 | 119.7 | ||||
| Compression Ration | 9.0:1 | ||||
| Max. Power kw(R/min) | 5.5/7500±500 | ||||
| Max. Torque N.M(R/min) | 8.5/7500±500 | ||||
| Idle Speed | 1500±500 r/min | ||||
| Starting Method | Electric | ||||
| Ignition Method | CDI | ||||
| Lubrication Method | Pressure and Splash | ||||
| Clutch Method | Automatic Wet Multi-Plate | ||||
| Spart Plug Type | A7RTC | ||||
| Engine Oil Capacity | 0.9L | ||||
| Engine Oil Type | SJ-10W/40 | ||||
| Magneto | Permanent Magnetic | ||||
| Electric Horn Type | 12V1.5A | ||||
| Battery Model | 12V 5Ah | ||||
| Fuel Tank Capacity | 2.2L | ||||
| automotive chassis frame | Steel pipe welding type | ||||





































Reviews
There are no reviews yet.