Description
| Fuel Capacity: | 4.5L |
| Engine Oil Capacity: | 900ml |
| Tube Diameter of Muffler: | 30mm |
$1,450.00
Out of stock
🌟 Key Features:
✅ 125cc LIFAN Engine – Reliable & Responsive
✅ 4-Speed Semi-Auto (N-1-2-3-4) – Easy to Control
✅ Hydraulic Disc Brakes – Strong Stopping Power
✅ Heavy-Duty Frame & Suspension – Built for Tough Terrain
Out of stock
| Fuel Capacity: | 4.5L |
| Engine Oil Capacity: | 900ml |
| Tube Diameter of Muffler: | 30mm |
| Weight | 90 kg |
|---|---|
| Dimensions | 138 × 80 × 130 cm |
| Engine Brand: | LIFAN |
| Engine Model: | 1P52FMI |
| Engine Type: | 4 Stroke – SOHC – Single Cylinder – Air Cooled |
| Cooling System: | Air Cool |
| Compression: | 9.3:1 |
| Bore/Stroke: | 52.4mm x 55.5mm |
| Maximum Output KW/HP: | 5.8kw / 7.78hp |
| Maximum Power / Rotating Speed: | 8.5n.m / 5000rpm |
| Top Speed: | 90km/h |
| Front/Rear Sprocket Tooth Count: | 15/41T 420pitch |
| Starting System: | Electric Start / Kick Start |
| Clutch Type: | Multi Wet Clutch Plate |
| Transmission: | 4 Speed Semi Auto – N1234 (4Up), Start in N Gear |
| Gear Ratio: | Primary Reduction: 3.722 |
| i1/i2/i3/i4: 2.833/1.706/1.238/0.958 | |
| Carburettor: | PZ-22 Carburettor |
| Air Filter: | 35mm Air Filter |
| Intake: | High Performance Intake Manifold |
| Ignition: | CDI |
| Fuel Type: | High Octane Unleaded Fuel (93 or higher) |
| Engine Oil Grade / Â Capacity: | 10W/40 Mineral 4 Stroke Engine Oil / 900ml |
| Magneto Type: | Electronic Ignition System |
| Displacement: | 125cc |
| Chain: | SF #420 Chain |
| Spark Plug: | A7TC Plug |
| Front Suspension : | Inverted Forks, Non-adjustable |
| Front Brakes : | Front Hydraulic Brake with Disc Rotor, Twin Piston Calliper |
| Front Brake Disk | 220mm |
| Rear Suspension: | Hydraulic Rear Shock, Non-adjustable |
| Swing Arm: | Heavy Duty Steel Swing Arm |
| Linkage: | No |
| Rear Brakes: | Rear Hydraulic Brake with Disc Rotor, Single Piston Callipper, Steel Bracket |
| Rear Brake Disk: | 190mm |
| Brake Pads: | High Performance Copper Brake Pads |
| Handle Bar Height: | 870mm |
| Seat Height: | 750mm |
| Ground Clearance / Wheel Base: | 250mm / 1150mm |
| Actual Size: | 1630mm (Length) x 750mm  (Width) x 995mm (Height) |
| G.W. / N.W.: | 87kgs / 75kgs |
| Frame: | K Type Double Tube Beam |
| Plastic Kit: | Red / White |
| Sticker: | Red DHZ Sticker Kit |
| Kick Starter: | Heavy Duty Kick Starter |
| Gear Shifter: | Standard Gear Shifter |
| Fuel Tank: | Heavy Duty 4.5L Fuel Tank, with Plastic Petrol Cap |
| Chain Roller: | Nylon Chain Roller |
| Chain Guide: | Heavy Duty Nylon Chain Guide |
| Chain Adjuster: | Standard Chain Adjuster |
| Footpeg: | Heavy Duty Steel Footpeg |
| Throttle: | Standard Throttle Assembly |
| Levers: | Alloy Fold Back Brake Lever |
| Exhaust: | Chromium-plated iron exhaust pipe, Heavy Duty Aluminum Muffler |
| Handlebar: | Heavy Duty Steel Tall Handlebar |
| Handlebar Grip: | Soft Grip |
| Triple Clamp: | Forged Polished Alloy Triple Clamp |
| Seat: | Black Foam Seat |
You must be logged in to post a review.

Reviews
There are no reviews yet.