Description
Confident with the basics? Keep up with the rest of the team with the dynamic power and capable performance of the Predator 125 Quad.
• 124.0cc 4-Stroke Air Cooled Engine
• Adjustable Rear Suspension
• Semi-auto
• Electric Start
Original price was: $2,299.00.$1,999.00Current price is: $1,999.00.
Confident with the basics? Keep up with the rest of the team with the dynamic power and capable performance of the Predator 125 Quad.
• 124.0cc 4-Stroke Air Cooled Engine
• Adjustable Rear Suspension
• Semi-auto
• Electric Start
Engine |
||||||||
Engine Type: | Single-cylinder, 4-stroke, Air cooling, Semi-Auto, 4 gears (R-N-1-2-3) | |||||||
Displacement: | 124cc | |||||||
Bore*Stroke: | 54mm*54mm | |||||||
Compression Ratio: | 9.0 : 1 | |||||||
Max. Power(kw/rpm): | 6 : 8000 kw/rpm | |||||||
Max. Torque(N.m/r/min): | 8 : 5000 N.m/r/min | |||||||
Fuel System: | Standard Carburetor | |||||||
Staring: | Electric Starting | |||||||
Transmission: | Chain (13T-37T 420#) | |||||||
Ignition: | CDI | |||||||
Chassis / Brake / Wheel |
||||||||
Frame: | Steel Frame – Professional design and processed by KAYO | |||||||
Front shock: | 265mm Non-adjustable | |||||||
Rear shock: | 265mm Adjustable | |||||||
Front Braking: | Disc Brake | |||||||
Rear Braking: | Disc Brake | |||||||
Front Wheel Rim: | Steel 8*5.5AT-4/88 67 | |||||||
Rear Wheel Rim: | Steel 8*7.0AT-4/110 90 | |||||||
Front Tyre: | AT19*7.0-8 | |||||||
Rear Tyre: | AT18*9.5-8 | |||||||
Dimensions and Capacities |
||||||||
Vehicle Size: | 1440*860*890 mm | |||||||
Wheel base: | 910mm | |||||||
Seat Height: | 670mm | |||||||
Ground Clearance: | 115mm | |||||||
Dry Weight: | 98kg | |||||||
Fuel Capacity: | 4.5L | |||||||
Packing Size: | 1400*880*610 mm |
If you have any questions, please give us a call on (07) 3800 1283 or email us at sales@stonegateindustries.com.au.
You must be logged in to post a review.
Reviews
There are no reviews yet.